UK perovskite technology developer Oxford Photovoltaics Ltd (Oxford PV) is reported to be in line to get financing from the European Investment Bank (EIB) for its pilot site in Germany.
The bank is considering providing Eur 15 million (US$ 17.6 million) for the project, which will turn an existing PV thin-film module factory in Germany into a "first-of-a-kind" plant for the production of tandem silicon-perovskite PV cells.
On the EIB website it is dislcosed that funds will allow the company to demonstrate its perovskite technology at full wafer scale in pilot volumes and deploy perovskite on silicon tandem cells. The total cost of the project is EUR 30 million.
Oxford PV, a spin-out of Oxford University, announced the acquisition of the pilot line in Brandenburg, Germany in late 2016.
Oxford PV has been backed by investors including Statoil ASA and Legal & General Capital in its drive to commercialise its perovskite-based solar technology that is set to boost the performance of ordinary solar cells.
At the end of 2016 the company announced a joint development agreement with an unnamed global manufacturer of solar cells and modules.
Innovative PV demo line (FDP) | Reference: 20170042 Release date: 29/09/2017 |
Promoter - Financial Intermediary | Oxford PV Germany GmbH |
Location | Germany |
Description | Oxford PV Ltd is a spin-out of Oxford University founded in 2010. The project will revamp its existing solar photovoltaic thin-film module manufacturing plant in Germany into a first-of-a-kind manufacturing facility of tandem silicon-perovskite solar photovoltaic cells, in order to bring this innovative technology from the R&D laboratory to the fabrication scale. |
Objectives | The investment in Oxford PV Germany GmbH's facilities will enable the company to demonstrate the innovative perovskite technology at full wafer scale in pilot volumes and deploy 'perovskite on silicon' tandem cells. The technology developed by the company will improve the performance of regular solar cells, increasing its voltage and efficiency. |
Proposed EIB finance (Approximate amount) | Eur 15 million |
Total cost (Approximate amount) | Eur 30 million |
Environmental aspects | The promoter will be requested to comply with applicable national and EU legislation, as appropriate. |
Procurement | The promoter has been assessed by the EIB as being a private company not operating in the utilities sector and not having a status of a contracting entity, thus not being subject to EU rules on public procurement. |
Status | Under appraisal - 29/09/2017 |
Disclaimer | Before financing approval by the Board of Directors, and before loan signature, projects are under appraisal and negotiation. The data provided on this page is therefore indicative and cannot be considered to represent official EIB policy (see also the Explanatory notes). |
Source: http://www.eib.org/projects/pipelines/pipeline/20170042
Note: Exchanged rate - Eur 1 = US$ 1.174